Angel pine garage brrrrrrrrrr
I have added the prices to the garage guide:
https://mikescnr.com/forum/index.php/topic,41.msg45.html#msg45| Location | Price per vehicle |
| Playa Del Seville | $2795 |
| Marina | $2545 |
| Calton Heights | $3495 |
| Ocean Flats | $2895 |
| Whitewood Estates | $2495 |
| LVA Freight Depot | $3045 |
| Idlewood | $950 |
| Juniper Hill | $3165 |
| Come-a-lot | $3810 |
| The Emerald Isle | $4125 |
| Angel Pine | $2425 |
| Commerce | $3580 |
| El Quebrados | $2875 |
| Bayside | $2105 |
I have no idea why Idlewood is so cheap...
Mike wrote:
I have added the prices to the garage guide: https://mikescnr.com/forum/index.php/topic,41.msg45.html#msg45
| Location | Price per vehicle |
| Playa Del Seville | $2795 |
| Marina | $2545 |
| Calton Heights | $3495 |
| Ocean Flats | $2895 |
| Whitewood Estates | $2495 |
| LVA Freight Depot | $3045 |
| Idlewood | $950 |
| Juniper Hill | $3165 |
| Come-a-lot | $3810 |
| The Emerald Isle | $4125 |
| Angel Pine | $2425 |
| Commerce | $3580 |
| El Quebrados | $2875 |
| Bayside | $2105 |
I have no idea why Idlewood is so cheap...
Thanks for your information.