Updates

Christmas Event 2022 Ended

The 2022 Christmas event has now ended! We hope everyone had fun.

Stats and Leaderboards

Event stats:

Stat Value
Candy Canes earned 296063
Gifts found 74713
Carol singing visits 22054
Xmas tree uses 4878

Candy canes leaderboard:

Rank Name Candy Prize
1 AllyLily 25713 $5,000,000
2 KevinPennicke 24982 $1,000,000
3 [WT]M.8.N_ 16797 $500,000
4 HobGoblin 16522 $250,000
5 SatlaItay 8429 $250,000
6 AttackerMR 5219 $250,000
7 [TB]_TemaGGbro_ 4929 $250,000
8 Kaltduscher 4878 $250,000
9 [TB]Marito1993 4574 $250,000
10 BabyA[n]Nexe 4305 $250,000
11 Olivia 4233 $100,000
12 Anomali 4211 $100,000
13 Levii 3864 $100,000
14 [K]Hatz 3857 $100,000
15 KimSkiz 3778 $100,000
16 [UM]Elvis 3700 $100,000
17 Jed 3594 $100,000
18 ChouDaRy 3389 $100,000
19 [209]buba 3374 $100,000
20 bustaboi 3323 $100,000
21 [K]kekker 2978 $100,000
22 mafiahunter 2426 $100,000
23 [WT]Mikazuki 2283 $100,000
24 Yeo_Angelo 2267 $100,000
25 yawa666 2257 $100,000
26 Karlox37 2196 $100,000
27 Pop_Smoke 2169 $100,000
28 Kim_Banks 2169 $100,000
29 1ROCKEY1 2160 $100,000
30 lil_chopo 1648 $100,000
31 [HC]GAMER_X 1631 $100,000
32 Lakkhika_Wasath 1430 $100,000
33 The_General 1375 $100,000
34 kill_it 1356 $100,000
35 HellBoss. 1335 $100,000
36 Raouf.DZ 1300 $100,000
37 Kanatoo 1255 $100,000
38 Hannah 1251 $100,000
39 [HC]Daryl_Dixon 1228 $100,000
40 [Co].AinalDinAk 1198 $100,000
41 SadCris 1106 $100,000
42 Xx_Clara_Cynthia_xX 1035 $100,000
43 Ast 1030 $100,000
44 [HC]TryHardyy 978 $100,000
45 [209]dawg 951 $100,000
46 Darkvoid 947 $100,000
47 [HC]Hridu_gamerz 942 $100,000
48 Goldenboy 916 $100,000
49 [HC]dub 914 $100,000
50 Ir0N 839 $100,000
51 [WT]PpPpU_uUR_R_RrOo 838 $100,000
52 Nati. 824 $100,000
53 [HC]TIME_KILLER 803 $100,000
54 LordPrayerRug 802 $100,000
55 Domingo 739 $100,000
56 SmixY_ 719 $100,000
57 CrazyDrive 716 $100,000
58 Munna 697 $100,000
59 MoReNaa. 668 $100,000
60 Psycho_Demon 645 $100,000
61 [AoD]Fugaziii 623 $100,000
62 RamaMarco97 615 $100,000
63 Clink 611 $100,000
64 Lux.007 583 $100,000
65 [HC]BUSTCARL 571 $100,000
66 Lucky30 569 $100,000
67 islem 546 $100,000
68 3ndurance 545 $100,000
69 TheAstronaut 539 $100,000
70 smug222 537 $100,000
71 Roro 530 $100,000
72 mrnobody 528 $100,000
73 [TB]Arpa 516 $100,000
74 Enmanuel_Kuznetsov 504 $100,000
75 larke 503 $100,000
76 lives 485 $100,000
77 RedX 482 $100,000
78 Vendetta 480 $100,000
79 [209]nahidajuicecorner 479 $100,000
80 LilithV 472 $100,000
81 Jay_Dee 472 $100,000
82 Micko_Dimca 468 $100,000
83 Reviiii_ 466 $100,000
84 2Hpppsky 463 $100,000
85 Rohab 462 $100,000
86 Hidrader. 462 $100,000
87 [FBI]Natasha 462 $100,000
88 Thorndyke 452 $100,000
89 DzikiWonsz 452 $100,000
90 TheTruth 450 $100,000
91 Impudent 449 $100,000
92 Kaushal 446 $100,000
93 Adorfomortem 446 $100,000
94 franklyn 438 $100,000
95 [PH]JohnJohnYoutuber 426 $100,000
96 DunKno 424 $100,000
97 x_O 421 $100,000
98 CaiusCosades420 420 $100,000
99 Rakz 420 $100,000
100 TanyaArora 417 $100,000

Gift collectables leaderboard:

Rank Name Items found
1 [Co].AinalDinAk 450
2 SatlaItay 450
3 Reviiii_ 450
4 TheTruth 450
5 larke 450
6 AllyLily 450
7 [AoD]Fugaziii 450
8 mrnobody 450
9 Kim_Banks 450
10 Levii 450
11 [209]buba 450
12 [209]nahidajuicecorner 450
13 LordPrayerRug 450
14 Goldenboy 450
15 Jay_Dee 450
16 [WT]M.8.N_ 450
17 Micko_Dimca 450
18 3ndurance 422
19 [FBI]Natasha 419
20 Vendetta 416
21 Adorfomortem 410
22 CaiusCosades420 408
23 [TB]Marito1993 404
24 Darkvoid 401
25 Raouf.DZ 399
26 DunKno 397
27 [UM]Fighter 374
28 [FBI]Teddy 366
29 TheAstronaut 360
30 SadCris 359
31 BabyA[n]Nexe 357
32 Matty 355
33 Nikola_everyday 354
34 LilithV 349
35 [TALIB_JAN] 347
36 [HC]UU_UU 336
37 [HC]Daryl_Dixon 331
38 Rakz 326
39 [TB]Arpa 324
40 Zack 311
41 AvenTadoR 303
42 [WT]Mikazuki 302
43 JabuJabu 298
44 RedX 298
45 [K]Rodan 297
46 TanyaArora 296
47 Olivia 295
48 Karlox37 293
49 chief.cope 289
50 SmixY_ 289
51 Leonidas44 288
52 [TB]Quag_GamingYT 288
53 [HC]AndyDope 287
54 [PH]JohnJohnYoutuber 286
55 KimSkiz 285
56 Kashio 283
57 [AoD]Trickster 280
58 AwzMiiX 276
59 Thimo144 275
60 Bonino_Borak 275
61 mafiahunter 273
62 RamaMarco97 272
63 ranja 270
64 Gamers. 266
65 [oG]Mystic 264
66 Charlie 263
67 OG_Ro 262
68 Ast 260
69 [TB]_TemaGGbro_ 256
70 AttackerMR 255
71 iLagAlot 255
72 HobGoblin 253
73 Lucky30 249
74 Mr.YeageR 245
75 Flyburger 244
76 [HC]GAMER_X 242
77 [209]arno 241
78 [K]Hatz 240
79 The_General 240
80 [_Gana_] 237
81 [TB]sad_299 234
82 [HC]BoneSesH 231
83 dzoni_kurton 231
84 franklyn 230
85 Illusio22 227
86 Kanatoo 227
87 zeus_ 226
88 Clink 225
89 Ryuk.AoD 224
90 Jed 224
91 [HC]TryHardyy 223
92 Pop_Smoke 222
93 [HC]dub 221
94 Lakkhika_Wasath 219
95 Kaltduscher 218
96 Projex 217
97 Nati. 217
98 beatn 216
99 DzikiWonsz 215
100 yawa666 214

Next event

The next seasonal event will be the Easter Event which will be held in April 2023. See you then!

Script update 1.14.16

Script version 1.14.16 is now on the server with a few improvements.

The changelog can be found here: https://mikescnr.com/forum/index.php/topic,14092.msg67036.html#msg67036

MCNR Global Stats

Check out stats since MCNR launched almost 4 years ago:

https://mikescnr.com/forum/index.php/topic,14093.msg67040.html#msg67040