Updates

Halloween Event 2022 Ended

The 2022 Halloween event has now ended! We hope everyone had fun.

Stats and Leaderboards

Event stats:

Stat Value
Halloween Candy earned 320180
Pumpkins found 66259
Trick or Treat visits 25490
Cauldron uses 2337

Candy leaderboard:

Rank Name Candy Prize
1 KevinPennicke 29590 $5,000,000
2 Hehe 29015 $1,000,000
3 mafiahunter 20733 $500,000
4 HobGoblin 15004 $250,000
5 [oG]Perun 10903 $250,000
6 Lux.007 8630 $250,000
7 [UM]Anomali 8452 $250,000
8 Dani. 7366 $250,000
9 Pop_Smoke 5894 $250,000
10 Ast 5849 $250,000
11 Raptor911 4909 $100,000
12 [WT]Designate007 4734 $100,000
13 CrimsonFlavor 4209 $100,000
14 [$corpion] 3822 $100,000
15 Jessica_Jones 3803 $100,000
16 .Goldy 3529 $100,000
17 smug222 3133 $100,000
18 Moody 2830 $100,000
19 @Allison 2716 $100,000
20 Impudent 2595 $100,000
21 Qualities 2551 $100,000
22 RedX 2387 $100,000
23 RyanIsCool 2347 $100,000
24 DabbingPitbull 2112 $100,000
25 Zack 1956 $100,000
26 .0Ahmed 1906 $100,000
27 abdulaliyu 1892 $100,000
28 StraightGoods 1864 $100,000
29 Wilderhammer 1842 $100,000
30 KING_ODIN007 1797 $100,000
31 CalmCreeper360 1764 $100,000
32 [209]Levii 1727 $100,000
33 BUSTCARL 1716 $100,000
34 punisher. 1592 $100,000
35 molly 1526 $100,000
36 Akeno 1522 $100,000
37 Nikola_everyday 1452 $100,000
38 [K]Steev 1439 $100,000
39 TiberiusMars 1390 $100,000
40 OG_Ro 1331 $100,000
41 .VI 1271 $100,000
42 Curious 1263 $100,000
43 [Tankers]KV1939 1193 $100,000
44 Munna 1149 $100,000
45 nth. 1131 $100,000
46 Ohano 1129 $100,000
47 MIK 1096 $100,000
48 Gamingkiller 1091 $100,000
49 [WT]SiriusPadfoot 1086 $100,000
50 Lyricist 1065 $100,000
51 Opomed.521 1059 $100,000
52 abnertallinn 1039 $100,000
53 qasim1 1030 $100,000
54 xyyy_ 1028 $100,000
55 Ir0N 1009 $100,000
56 dem0n 979 $100,000
57 xxzc1g 973 $100,000
58 [WT]51ck51ck 950 $100,000
59 NerdGamer 934 $100,000
60 HUNDER 928 $100,000
61 ROHITMAN45 884 $100,000
62 [RIP]Arachnoid 881 $100,000
63 Daryl_Dixon 865 $100,000
64 [WT]Shabzz 863 $100,000
65 Sejnurtumasevic 858 $100,000
66 [KING]TIMEKILLER 821 $100,000
67 Marito1993 802 $100,000
68 Meron 794 $100,000
69 chief.cope 770 $100,000
70 [K]Supremo 767 $100,000
71 Hridu_gamerz 753 $100,000
72 Nulidade 752 $100,000
73 [707]99k 731 $100,000
74 [K]Patrick 728 $100,000
75 Crazy_8 722 $100,000
76 SayemXD 717 $100,000
77 ASH1005 673 $100,000
78 Mody 650 $100,000
79 eksedos.2x 625 $100,000
80 mr_swaron 623 $100,000
81 SH.abc 610 $100,000
82 Lucky30 604 $100,000
83 Mr.Riman 601 $100,000
84 zezmoli3 600 $100,000
85 Stalenin 588 $100,000
86 ranja 570 $100,000
87 Akira. 544 $100,000
88 Lancerb1 533 $100,000
89 [WT]Puuro 526 $100,000
90 Scav 511 $100,000
91 Olivia 507 $100,000
92 Charlie 501 $100,000
93 [oG]Cake 501 $100,000
94 NcmTalentz 498 $100,000
95 larke 494 $100,000
96 [K]Redicious 488 $100,000
97 itsanthonyh 472 $100,000
98 Crazlix_ 470 $100,000
99 Micko_Dimca 463 $100,000
100 Reviiii_ 460 $100,000

Pumpkin collectables leaderboard:

Rank Name Pumpkins found
1 DabbingPitbull 450
2 [WT]Puuro 450
3 [oG]Perun 450
4 [UM]Anomali 450
5 Lyricist 450
6 [209]Levii 450
7 Charlie 450
8 Reviiii_ 450
9 Ohano 450
10 Hehe 450
11 Akira. 450
12 Micko_Dimca 450
13 Klavanah 450
14 ReZz 450
15 CrimsonFlavor 450
16 larke 450
17 Marito1993 450
18 [WT]Shabzz 450
19 [WT]Designate007 441
20 OG_Ro 436
21 .VI 436
22 Jessica_Jones 434
23 Zack 431
24 TiberiusMars 430
25 Crazy_8 427
26 [K]Redicious 424
27 [WT]SiriusPadfoot 414
28 molly 398
29 DEVIL666 388
30 mafiahunter 386
31 RamaMarco97 381
32 sentosa 367
33 CaiusCosades420 366
34 Arpa 348
35 chief.cope 346
36 Daryl_Dixon 345
37 Maxim_John 344
38 Lucky30 339
39 Lando64000 329
40 ROHITMAN45 328
41 Curious 326
42 [K]Supremo 314
43 [AoD]Ryuk. 309
44 Wilderhammer 302
45 [Co].AinalDinAk 301
46 Sweet_ 294
47 [oG]Thegoodfather 293
48 DesPeraDosGun 292
49 F1000 289
50 Ast 289
51 Nikola_everyday 289
52 faksy 288
53 RedX 285
54 blaupunkt 279
55 RyanIsCool 278
56 [209]Outlaw 278
57 Swampy 275
58 Thimo144 275
59 [sT4]_Aszun 271
60 smug222 270
61 M3E6 269
62 ranja 269
63 Opomed.521 258
64 Lux.007 256
65 Crazlix_ 254
66 KevinPennicke 254
67 .Goldy 253
68 Tryer 249
69 Dani. 247
70 Breaker 246
71 AvenTadoR 246
72 HobGoblin 246
73 StraightGoods 242
74 Moody 240
75 [$corpion] 240
76 Eevee 237
77 FrenchKiss 235
78 have. 234
79 punisher. 232
80 Daviann. 232
81 Gamers. 230
82 Akeno 229
83 zezmoli3 229
84 KING_ODIN007 228
85 JohnnyBoy[LV] 228
86 abdulaliyu 228
87 playernyz007 227
88 [K]Steev 226
89 Munna 226
90 kotehero 226
91 Emmaa 226
92 Local_Bozo 225
93 xxzc1g 223
94 MIK 221
95 [RIP]Arachnoid 219
96 Pop_Smoke 218
97 KimSkiz 218
98 Ir0N 217
99 nth. 214
100 [oG]RaideN 214

Next event

The next seasonal event will be the Christmas Event which will start mid-December.