End of Halloween Event 2023
The MCNR Halloween event for 2023 has now concluded. In case you missed it, the event included the following activities: – Visit the Cauldron once every 24 hours to win candy and prizes – Find/shoot Pumpkins scattered around San Andreas for incrementally bigger prizes – Trick or Treat door-to-door for candy and other prizes – Special Halloween clothing items – Staff-organised events with various prizes
EVENT STATS
Below are some stats for the event.
Stat | Value |
Halloween Candy earned | 305108 |
Pumpkins found | 56053 |
Trick or Treat visits | 24734 |
Cauldron uses | 2329 |
CANDY LEADERBOARD
Now that the event has concluded, we can award the prizes for the candy leaderboard. Congratulations if you made it onto the list!
Rank | Name | Candy | Prize |
1 | Toobi | 33160 | $5,000,000 |
2 | KevinPennicke | 32590 | $1,000,000 |
3 | temil | 23348 | $500,000 |
4 | 10JQKA=$ | 12460 | $250,000 |
5 | AttackerMR | 9607 | $250,000 |
6 | HobGoblin | 9544 | $250,000 |
7 | [CARTEL]CAPTAIN_X | 7313 | $250,000 |
8 | Corpse | 7293 | $250,000 |
9 | Anomali | 6131 | $250,000 |
10 | FreAkeD | 5468 | $250,000 |
11 | Hawkeye.1337 | 5285 | $100,000 |
12 | [T]M.8.N_ | 5097 | $100,000 |
13 | Hannah | 4613 | $100,000 |
14 | Pop_Eye | 4281 | $100,000 |
15 | PSYCHO. | 4271 | $100,000 |
16 | Heisenberg[WW] | 4044 | $100,000 |
17 | mafiahunter | 3862 | $100,000 |
18 | [M]hollowtipz | 3744 | $100,000 |
19 | [M]Purgatory | 3244 | $100,000 |
20 | [HO].GanG | 2996 | $100,000 |
21 | uzi.1337 | 2468 | $100,000 |
22 | Cinderella | 2409 | $100,000 |
23 | pussycat | 2330 | $100,000 |
24 | Pankh.07. | 2317 | $100,000 |
25 | [E1]xgg | 1849 | $100,000 |
26 | AvigalE | 1836 | $100,000 |
27 | BigLee | 1665 | $100,000 |
28 | [RsA]Clo | 1638 | $100,000 |
29 | [RTF]EGjunge | 1569 | $100,000 |
30 | rROCK | 1566 | $100,000 |
31 | cherry | 1530 | $100,000 |
32 | [T]Nova | 1347 | $100,000 |
33 | [wT]Mikazuki | 1345 | $100,000 |
34 | [AGS]Donttouchme | 1321 | $100,000 |
35 | PurplePigeon | 1281 | $100,000 |
36 | [HC]A_Sean | 1274 | $100,000 |
37 | David_Blackrose | 1233 | $100,000 |
38 | Ir0N | 1192 | $100,000 |
39 | Tormato | 1071 | $100,000 |
40 | Karlox37 | 1059 | $100,000 |
41 | [AGS]kara | 1041 | $100,000 |
42 | [T]Bandy | 1012 | $100,000 |
43 | dem0n | 1001 | $100,000 |
44 | Roel | 993 | $100,000 |
45 | [RsA]D.E.V.I.L | 923 | $100,000 |
46 | [CARTEL]_Venom | 919 | $100,000 |
47 | Saan | 913 | $100,000 |
48 | KimSkiz | 912 | $100,000 |
49 | [K]Hans_ | 894 | $100,000 |
50 | celyon_ | 861 | $100,000 |
51 | Tourist | 859 | $100,000 |
52 | [E1]Train4Real | 833 | $100,000 |
53 | [CARTEL]_Danegazz | 833 | $100,000 |
54 | ARSHIA | 823 | $100,000 |
55 | Ackerman_ | 814 | $100,000 |
56 | [AGS]kabel | 798 | $100,000 |
57 | 3riban | 754 | $100,000 |
58 | [ExT]Biohazard | 739 | $100,000 |
59 | Ambiiiyah | 732 | $100,000 |
60 | xXxZIDANExXx | 728 | $100,000 |
61 | Crash | 718 | $100,000 |
62 | Ludvik | 711 | $100,000 |
63 | Basic | 701 | $100,000 |
64 | [404]TechO | 699 | $100,000 |
65 | Niovie | 672 | $100,000 |
66 | Jay_Dee | 602 | $100,000 |
67 | Nieth | 594 | $100,000 |
68 | SharkCalibre | 592 | $100,000 |
69 | Moody | 565 | $100,000 |
70 | ROHITMAN45 | 547 | $100,000 |
71 | Mixky | 547 | $100,000 |
72 | Ant_Esports | 543 | $100,000 |
73 | [M]SA | 540 | $100,000 |
74 | molly | 537 | $100,000 |
75 | Fapfvl | 521 | $100,000 |
76 | someoneyouknow | 520 | $100,000 |
77 | [HC]BUSTCARL_STF | 504 | $100,000 |
78 | OG_Ro | 503 | $100,000 |
79 | Predator. | 496 | $100,000 |
80 | AllyLily | 495 | $100,000 |
81 | m99T | 472 | $100,000 |
82 | Snowee | 468 | $100,000 |
83 | Lucky30 | 460 | $100,000 |
84 | neonlight | 453 | $100,000 |
85 | Devon007 | 452 | $100,000 |
86 | Micko_Dimca | 450 | $100,000 |
87 | RusH | 449 | $100,000 |
88 | Forter_Red | 440 | $100,000 |
89 | Xx_Clara_Cynthia_xX | 436 | $100,000 |
90 | [oG]TrivediwS | 424 | $100,000 |
91 | LOneely | 419 | $100,000 |
92 | Chlorine | 415 | $100,000 |
93 | niks255 | 408 | $100,000 |
94 | Arpa | 403 | $100,000 |
95 | ranja.1337 | 401 | $100,000 |
96 | sad_299 | 400 | $100,000 |
97 | AimbroZ | 400 | $100,000 |
98 | [R]edCoRe_. | 399 | $100,000 |
99 | [HC]Daryl_DixonSTF | 398 | $100,000 |
100 | [oG]m0ney187M | 396 | $100,000 |
PUMPKIN HUNT LEADERBOARD
Below is a leaderboard for the Pumpkin Hunt activity. It is also secondary sorted by when the last Pumpkin was found (e.g. the person in 1st place was the first to find all the pumpkins).
Rank | Name | Items found |
1 | m99T | 450 |
2 | Micko_Dimca | 450 |
3 | PSYCHO. | 450 |
4 | AllyLily | 450 |
5 | Jay_Dee | 450 |
6 | dem0n | 450 |
7 | Toobi | 450 |
8 | Roel | 450 |
9 | Ludvik | 450 |
10 | temil | 450 |
11 | OG_Ro | 442 |
12 | 10JQKA=$ | 427 |
13 | [oG]TrivediwS | 424 |
14 | neonlight | 418 |
15 | PurplePigeon | 404 |
16 | [oG]m0ney187M | 396 |
17 | niks255 | 395 |
18 | Basic | 389 |
19 | Niagrian | 375 |
20 | Esplonky | 361 |
21 | leks26rus | 361 |
22 | [HC]AndyDope | 344 |
23 | xXxZIDANExXx | 336 |
24 | Predator. | 331 |
25 | ranja.1337 | 328 |
26 | FreAkeD | 322 |
27 | [HC]Daryl_DixonSTF | 321 |
28 | Hawkeye.1337 | 319 |
29 | [RsA]D.E.V.I.L | 318 |
30 | Fapfvl | 317 |
31 | HobGoblin | 316 |
32 | AvigalE | 300 |
33 | ROHITMAN45 | 298 |
34 | Cinderella | 296 |
35 | [HC]BoneSesH | 295 |
36 | [RsA]Clo | 292 |
37 | Tormato | 289 |
38 | [AGS]Donttouchme | 288 |
39 | ARSHIA | 283 |
40 | [T]Nova | 283 |
41 | David_Blackrose | 280 |
42 | PlopZero | 279 |
43 | [E1]Train4Real | 274 |
44 | oson | 272 |
45 | [K]Almighty | 269 |
46 | KimSkiz | 267 |
47 | gcsaim | 263 |
48 | Anomali | 258 |
49 | [M]hollowtipz | 258 |
50 | Moms.Spaghetti | 257 |
51 | KevinPennicke | 256 |
52 | [RTF]EGjunge | 255 |
53 | scitpyt | 254 |
54 | Heisenberg[WW] | 252 |
55 | DeanBean | 249 |
56 | 3riban | 247 |
57 | [404]TechO | 246 |
58 | matmamat | 245 |
59 | fareszx | 245 |
60 | DEATH. | 244 |
61 | McGrubor | 243 |
62 | YASOFREE | 243 |
63 | [ExT]Biohazard | 240 |
64 | @$mustafa$@ | 238 |
65 | Lucky30 | 236 |
66 | [M]Purgatory | 235 |
67 | Blizz | 235 |
68 | [wT]Mikazuki | 234 |
69 | Corpse | 234 |
70 | m0n$t | 233 |
71 | [B]MeProYouNoob | 233 |
72 | Arpa | 233 |
73 | Ambiiiyah | 232 |
74 | yourmamafu | 229 |
75 | [E1]xgg | 229 |
76 | uzi.1337 | 228 |
77 | Tourist | 226 |
78 | rROCK | 224 |
79 | Niovie | 223 |
80 | Saan | 221 |
81 | [K]1rwp | 219 |
82 | Hi_im_Wolf | 219 |
83 | AttackerMR | 219 |
84 | Peanut | 218 |
85 | SharkCalibre | 218 |
86 | XxInsertNamere | 217 |
87 | Petar_Miceta | 216 |
88 | Dmitriy_Zaitsev | 215 |
89 | Gamers. | 213 |
90 | [HC]A_Sean | 212 |
91 | BanZai | 212 |
92 | [E1]Skyline_xD | 211 |
93 | Hank_Montgomery | 208 |
94 | [HC]TryHardyy | 207 |
95 | [K]Deus | 206 |
96 | Pop_Eye | 205 |
97 | Pr0fssi0n4LisT | 204 |
98 | Mofker | 203 |
99 | xXGhostXx | 203 |
100 | [oG]Sul6an | 202 |
CHRISTMAS EVENT 2023
The next MCNR seasonal event will be the Christmas event, starting on December 1st.
THANK YOU
Thank you to everyone that participated in the event, we hope you had fun and got some good prizes. See you in-game!