Updates

End of Christmas Event 2023

The 2023 Christmas event has now ended! We hope everyone had fun.

Event Stats and Leaderboards

Event stats:

Stat Value
Candy Canes earned 207568
Gifts found 46092
Carol singing visits 15017
Xmas tree uses 3544

Candy canes leaderboard:

Rank Name Candy Prize
1 KevinPennicke 26509 $5,000,000
2 Eriis 17724 $1,000,000
3 OG_Ro 11370 $500,000
4 HobGoblin 9138 $250,000
5 AllyLily 8834 $250,000
6 xXxZIDANExXx 8153 $250,000
7 Jex 7364 $250,000
8 KimSkiz 6396 $250,000
9 [CbK]FreAkeD 5021 $250,000
10 Karlox37 4656 $250,000
11 [RsA]Clo 3547 $100,000
12 AvigalE 3375 $100,000
13 Zack 3365 $100,000
14 Ben18 2870 $100,000
15 mafiahunter 2493 $100,000
16 CSI_ALAA 1766 $100,000
17 BRUTALE 1747 $100,000
18 Kandel 1601 $100,000
19 Cinderella 1545 $100,000
20 [HO].LorD 1445 $100,000
21 [E1]menoobyoupro 1429 $100,000
22 [RsA]Ghost 1417 $100,000
23 [QLF]salah999 1339 $100,000
24 neonlight 1314 $100,000
25 Dreamchaser 1293 $100,000
26 [PH]princessyt 1113 $100,000
27 aFi_112 1091 $100,000
28 [QLF]Mahad 1030 $100,000
29 WAP 1004 $100,000
30 Niovie 939 $100,000
31 PSYCHO. 937 $100,000
32 CSI 891 $100,000
33 zobins 831 $100,000
34 RENGOKU_KYOJURO 779 $100,000
35 mostwanted.1337 763 $100,000
36 Smakk 743 $100,000
37 AvenTadoR 709 $100,000
38 LaQuica 697 $100,000
39 RomioZ 689 $100,000
40 Josachocolat 675 $100,000
41 [CARTEL]_EPIC 659 $100,000
42 omniman 656 $100,000
43 OSSAMADZ 626 $100,000
44 Noor_Din 561 $100,000
45 [QLF]chiheb 558 $100,000
46 dogfighter 545 $100,000
47 [wT]Bandy 539 $100,000
48 Jay_Dee 538 $100,000
49 [HC]A_Sean 525 $100,000
50 diego_csi 520 $100,000
51 [PH]JohnJohnYoutuber 519 $100,000
52 SaVagE. 493 $100,000
53 Ghazi1337 493 $100,000
54 Ghostjbongs 493 $100,000
55 [QLF]Onizuka 482 $100,000
56 Micko_Dimca 480 $100,000
57 IceTea 468 $100,000
58 TryHardyy 460 $100,000
59 [RsA]D.E.V.I.L 451 $100,000
60 justinasjustinas 442 $100,000
61 [F]iamracism1234 441 $100,000
62 Pomni 438 $100,000
63 pulveris 437 $100,000
64 cherry 422 $100,000
65 gaster99 420 $100,000
66 [CARTEL]CAPTAIN_X 408 $100,000
67 [M]hollowtipz 407 $100,000
68 basedSkeleton 398 $100,000
69 [QLF]Arpa 376 $100,000
70 Toobi 373 $100,000
71 hans516 343 $100,000
72 [E1]xgg 343 $100,000
73 Franklyn 338 $100,000
74 Roel 336 $100,000
75 [wT]Vendetta 326 $100,000
76 Doar.Vlad 322 $100,000
77 [HC]Daryl_DixonSTF 318 $100,000
78 LiveEMG 317 $100,000
79 Ardealul 316 $100,000
80 [HC]AndyDope 311 $100,000
81 Cashewz 310 $100,000
82 [E1]Skyline_ 299 $100,000
83 [OPM]A_M_K 295 $100,000
84 XxInsertNamere 288 $100,000
85 Saan 280 $100,000
86 ROHITMAN45 280 $100,000
87 Ludvik 273 $100,000
88 Pop_Eye 273 $100,000
89 JessicaBw 272 $100,000
90 Tripwired[Toads] 259 $100,000
91 VanjoSt 254 $100,000
92 hann271 248 $100,000
93 jay69 248 $100,000
94 Asutorofiru 244 $100,000
95 [HC]Harris 243 $100,000
96 HatemK90 242 $100,000
97 Clompovs 241 $100,000
98 Bully 240 $100,000
99 [HC]BUSTCARL_STF 239 $100,000
100 DVRST 237 $100,000

Gift hunt leaderboard:

Rank Name Items found
1 [RsA]Clo 450
2 [CbK]FreAkeD 450
3 OG_Ro 450
4 AllyLily 450
5 Micko_Dimca 450
6 [RsA]Ghost 450
7 xXxZIDANExXx 450
8 IceTea 450
9 justinasjustinas 442
10 RomioZ 436
11 [QLF]salah999 426
12 KimSkiz 419
13 omniman 419
14 PSYCHO. 407
15 neonlight 376
16 Eriis 367
17 [RsA]D.E.V.I.L 345
18 Toobi 337
19 Roel 336
20 [F]iamracism1234 333
21 [CARTEL]_EPIC 319
22 Cashewz 295
23 HobGoblin 290
24 [QLF]Onizuka 278
25 Karlox37 274
26 Jex 270
27 ROHITMAN45 259
28 WAP 256
29 [QLF]Mahad 255
30 Jay_Dee 254
31 AvigalE 247
32 Ludvik 244
33 [HC]Daryl_DixonSTF 242
34 dogfighter 230
35 Ardealul 229
36 [HC]AndyDope 227
37 [QLF]Arpa 226
38 XxInsertNamere 225
39 Clompovs 225
40 Tripwired[Toads] 224
41 Zack 223
42 Petar_Miceta 220
43 Saan 218
44 Niovie 217
45 LiveEMG 217
46 gaster99 214
47 pulveris 213
48 Smakk 211
49 BRUTALE 211
50 elegydriver 209
51 [E1]Skyline_ 209
52 VanjoSt 208
53 [M]hollowtipz 207
54 [Worse_nightmare] 206
55 Ben18 204
56 AvenTadoR 204
57 leks26rus 202
58 [K]Deus 200
59 RENGOKU_KYOJURO 200
60 [PH]JohnJohnYoutuber 187
61 LaQuica 185
62 Ghazi1337 180
63 JessicaBw 177
64 [wT]Dimitar. 177
65 MuStafa_Nv 177
66 gcsaim 175
67 HatemK90 173
68 Ramirez01 169
69 aleukaa 169
70 Atenea_Reapper 167
71 basedSkeleton 165
72 [E1]xgg 160
73 [wT]Hypernova 159
74 Mateo_Matek 159
75 Ghostjbongs 158
76 [wT]Bandy 157
77 Kandel 153
78 Dreamchaser 152
79 SaVagE. 149
80 ranja.1337 148
81 [HC]BUSTCARL_STF 148
82 Rodan.1337 145
83 SicKle. 141
84 [RsA]MortaL 141
85 Asutorofiru 139
86 [F]Triggs 139
87 [HC]ronni_colman_STF 137
88 zpumae 136
89 aydin 135
90 beateN 134
91 Franklyn 134
92 DVRST 134
93 Zodijak 133
94 [K]Hans_ 133
95 Tech0 133
96 NIkzz 132
97 Breaker 132
98 Panama69 131
99 jay69 131
100 hi_pk 128

Next event

The next seasonal event will be the Easter Event which will be held in April 2024.

Script update 1.16.4

Script version 1.16.4 is now on the server with a few small changes.

The full changelog can be found here.

Happy New Year, see you in 2024!