Updates

Easter Event 2023 Ended

The MCNR Easter event for 2023 has now concluded.

In case you missed it, the event included the following activities:

– Pray at the Cross once every 24 hours to win candy and prizes
– Find/shoot eggs scattered around San Andreas for incrementally bigger prizes
– Deliver pamphlets door-to-door for candy and other prizes
– Special Easter clothing items
– Staff-organised events with various prizes

EVENT STATS

Below are some stats for the event.

Stat Value
Easter Candy earned 152,456
Eggs found 36,179
Pamphlet delivery visits 11,351
Cross uses 2,307

CANDY LEADERBOARD

Now that the event has concluded, we can award the prizes for the candy leaderboard. Congratulations if you made it onto the list!

Rank Name Candy Prize
1 Hehe 17052 $5,000,000
2 AllyLily 14005 $1,000,000
3 mafiahunter 9832 $500,000
4 HobGoblin 6729 $250,000
5 Jagath_Manuwarna 5281 $250,000
6 Walt 5027 $250,000
7 Ferrino 4464 $250,000
8 [TB]KarimElDiabLo 4043 $250,000
9 Moody 3624 $250,000
10 [HC]xiggi997 3424 $250,000
11 [UM]Pop_Eye 3313 $100,000
12 VIP11 3303 $100,000
13 Xx_Clara_Cynthia_xX 2393 $100,000
14 prasiman 2173 $100,000
15 Olivia 1780 $100,000
16 barischh 1618 $100,000
17 hwoprelude 1418 $100,000
18 Renoy28 1149 $100,000
19 Impudent 1124 $100,000
20 dawg.1337 1119 $100,000
21 HellBoss. 1096 $100,000
22 Nikola_daily 1064 $100,000
23 Damien_Easton 1022 $100,000
24 [TB]Dutchman 1013 $100,000
25 KevinPennicke 1002 $100,000
26 [K]chromity 904 $100,000
27 Pop_Smoke 891 $100,000
28 SNOOP 884 $100,000
29 ManipulatedMindz_ 865 $100,000
30 Balla1 864 $100,000
31 KimSkiz 834 $100,000
32 DabbingPitbull 789 $100,000
33 Hans_ 748 $100,000
34 [K]Chessman 736 $100,000
35 [wT]DoN 701 $100,000
36 Dezan 690 $100,000
37 RedX 652 $100,000
38 Clink.1337 648 $100,000
39 Anomali 555 $100,000
40 [K]babayaga 537 $100,000
41 xev.1337 526 $100,000
42 Kanatoo 525 $100,000
43 AvigalE 520 $100,000
44 Aura. 497 $100,000
45 ARSHIA 497 $100,000
46 SaneRobert 494 $100,000
47 OG_Ro 492 $100,000
48 [K]Hatz 480 $100,000
49 Micko_Dimca 450 $100,000
50 Michu2144 445 $100,000
51 RaideN. 427 $100,000
52 [TB]richgirl 423 $100,000
53 Reviiii_ 416 $100,000
54 BABLU_07 395 $100,000
55 AcidStrike 360 $100,000
56 Karlox37 356 $100,000
57 $kazumo 352 $100,000
58 TheD4rkKiller 351 $100,000
59 Scav 350 $100,000
60 myth 336 $100,000
61 [TFLW][P]ero 335 $100,000
62 [59]Nerox 329 $100,000
63 kamado_tanjiro 325 $100,000
64 George_XD 324 $100,000
65 JUDE_XD 314 $100,000
66 Wilkinson 304 $100,000
67 caokynb 303 $100,000
68 Zack 303 $100,000
69 akaza 298 $100,000
70 pawpaw_XD 289 $100,000
71 [TFLW]Alice 285 $100,000
72 [K]meirda 279 $100,000
73 [K]Rodan 269 $100,000
74 Erisa 264 $100,000
75 Outlaw.1337 262 $100,000
76 Surprise_Bro 256 $100,000
77 [TB]_TemaGGbro_ 253 $100,000
78 [RTF]EGjunge 249 $100,000
79 MIK 248 $100,000
80 [WT]haw. 247 $100,000
81 Vader. 246 $100,000
82 Josh920 244 $100,000
83 [RA]Draxxer 236 $100,000
84 AnukritiBajaj 233 $100,000
85 kinkin 232 $100,000
86 ranja.1337 228 $100,000
87 basedSkeleton 227 $100,000
88 [CARTEL]MR_BEAST 227 $100,000
89 Aurora 219 $100,000
90 UwUkitty 218 $100,000
91 Mav_ 216 $100,000
92 Superday 211 $100,000
93 kelvin_XD 209 $100,000
94 CHARLESTON 202 $100,000
95 Ir0N 202 $100,000
96 Fapfvl 202 $100,000
97 Zemo 200 $100,000
98 GigaNPC 200 $100,000
99 islem 194 $100,000
100 Vedo 193 $100,000

EGG HUNT LEADERBOARD

Below is a leaderboard for the Egg Hunt activity. It is also secondary sorted by when the last egg was found (e.g. the person in 1st place was the first to find all the eggs).

Rank Name Items found
1 xev.1337 450
2 Aura. 450
3 AllyLily 450
4 Micko_Dimca 450
5 Hehe 450
6 OG_Ro 423
7 RaideN. 402
8 SaneRobert 387
9 Damien_Easton 383
10 BABLU_07 381
11 Nikola_daily 373
12 ARSHIA 347
13 TheD4rkKiller 341
14 Jagath_Manuwarna 312
15 prasiman 308
16 hwoprelude 306
17 Scav 303
18 myth 286
19 akaza 282
20 Walt 272
21 Michu2144 271
22 caokynb 270
23 Ferrino 265
24 mafiahunter 260
25 [TB]KarimElDiabLo 259
26 Vader. 236
27 [TFLW]Alice 235
28 Zack 231
29 AcidStrike 223
30 AvigalE 220
31 [TFLW][P]ero 216
32 Mav_ 216
33 Clink.1337 213
34 Olivia 212
35 AnukritiBajaj 212
36 Josh920 212
37 [RTF]EGjunge 211
38 Renoy28 210
39 [K]Rodan 209
40 UwUkitty 208
41 [UM]Pop_Eye 208
42 [K]meirda 208
43 [RA]Draxxer 207
44 [TB]Dutchman 206
45 KimSkiz 205
46 basedSkeleton 205
47 Outlaw.1337 203
48 Erisa 202
49 Zemo 200
50 [TB]_TemaGGbro_ 200
51 Ir0N 200
52 MIK 195
53 ranja.1337 188
54 GigaNPC 186
55 Anomali 184
56 JUDE_XD 175
57 Adorfomortem 169
58 DunKno 168
59 coldtank 166
60 Gamers. 165
61 Impudent 163
62 [TFLW]Was[h]_[P]lato 153
63 Fapfvl 151
64 SNOOP 151
65 Aurora 150
66 Se5stianV4ttel 150
67 6Tr6sh6 148
68 N_I_N_J_A_. 144
69 SuperSein_SF 143
70 alive123 142
71 [HC]xiggi997 141
72 Dronz 140
73 RedX 140
74 Superday 135
75 Foxie 133
76 arni 132
77 [TB]Kitetsu 131
78 howl 129
79 Stalenin 125
80 Warim20724 121
81 Hydra. 120
82 Himsi 120
83 Tommy_tr 120
84 GaussJumper 118
85 VIP11 118
86 Wilkinson 117
87 [59]Nerox 117
88 DabbingPitbull 117
89 JacobS 116
90 abobamaster228 116
91 Cashewz 115
92 [TB]M0M1R 112
93 $kazumo 112
94 Chuck_Norris 110
95 agentrammer 110
96 Kanatoo 108
97 Baby. 108
98 beateN 107
99 [K]chromity 107
100 HobGoblin 106

HALLOWEEN EVENT 2023

The next MCNR seasonal event will be the Halloween event, this October.

THANK YOU

Thank you to everyone that participated in the event, we hope you had fun and got some good prizes. See you in-game!

SCRIPT UPDATE: 1.14.20

Also, version 1.14.20 is now on the server.

Changelog: https://mikescnr.com/forum/index.php/topic,15295.msg72524.html#msg72524