Updates

Halloween Event 2024 Over

The MCNR Halloween event for 2023 has now concluded. In case you missed it, the event included the following activities: – Visit the Cauldron once every 24 hours to win candy and prizes – Find/shoot Pumpkins scattered around San Andreas for incrementally bigger prizes – Trick or Treat door-to-door for candy and other prizes – Special Halloween clothing items – Staff-organised events with various prizes

EVENT STATS

Below are some stats for the event:

Stat Value
Halloween Candy earned 355298
Pumpkins found 42805
Trick or Treat visits 14247
Cauldron uses 1521

CANDY LEADERBOARD

Now that the event has concluded, we can award the prizes for the candy leaderboard. Congratulations if you made it onto the list!

Rank Name Candy Prize
1 LoneTraveler 53900 $5,000,000
2 Seory 53498 $1,000,000
3 HobGoblin 24915 $500,000
4 JessicaBw 18209 $250,000
5 FreAkeD 15056 $250,000
6 DaVyJoNeS 12440 $250,000
7 nectry 9952 $250,000
8 mafiahunter 7499 $250,000
9 John_Dingles 6845 $250,000
10 Zack 6021 $250,000
11 Marian26 5690 $100,000
12 [K12]Hawk_Tuah 5557 $100,000
13 badDad 4935 $100,000
14 wock 4167 $100,000
15 Asser 4070 $100,000
16 KimSkiz 3981 $100,000
17 [HC]BUSTCARL_STF 3545 $100,000
18 st0ney 3428 $100,000
19 GhostReaper 3021 $100,000
20 Zed1_ 2987 $100,000
21 [K12]hank. 2947 $100,000
22 Bombto 2915 $100,000
23 Veteran950 2793 $100,000
24 [77]Eris 2729 $100,000
25 Rio 2699 $100,000
26 Valar_Dohaeris. 2355 $100,000
27 Wilkinson 2107 $100,000
28 [LS]ASH 2005 $100,000
29 MrMatr1x 1964 $100,000
30 BABA_OP 1859 $100,000
31 inteloggy[YT] 1828 $100,000
32 Clo 1648 $100,000
33 [B]Reaper 1600 $100,000
34 AvigalE 1570 $100,000
35 Fapfvl 1559 $100,000
36 BZUNGAplays 1537 $100,000
37 [K12]zenoR 1491 $100,000
38 OffCloud 1477 $100,000
39 PrivatePilot 1472 $100,000
40 [K]ProDeegee 1309 $100,000
41 6Tr6sh6 1309 $100,000
42 ch0ppa 1261 $100,000
43 BRUTALE 1221 $100,000
44 gaster99 1177 $100,000
45 [ARMY].Winchester._ 1169 $100,000
46 Cornel_J. 1161 $100,000
47 [dS]DaZz_. 1111 $100,000
48 Wit 979 $100,000
49 athena 918 $100,000
50 [K12]lily 869 $100,000
51 lucifer_evil 844 $100,000
52 Echo_olipse 836 $100,000
53 packwatch.1337 829 $100,000
54 ZOG_zone 826 $100,000
55 [IW]Law 789 $100,000
56 Sura_Shark 713 $100,000
57 Mr_Dongle 703 $100,000
58 Cris. 654 $100,000
59 SeeRaaT 617 $100,000
60 abdullah_1411 608 $100,000
61 Zwart 602 $100,000
62 SNX 578 $100,000
63 Yoshi 562 $100,000
64 Kupraitis 547 $100,000
65 Duck 543 $100,000
66 ZaToxa_ToasT 530 $100,000
67 x4x 497 $100,000
68 [RsA]Batman 496 $100,000
69 Pibe_Cantina 492 $100,000
70 BROTHER1 491 $100,000
71 anty.1337 490 $100,000
72 32bit. 485 $100,000
73 [77]Boogeyman 463 $100,000
74 XxInsertNamere 461 $100,000
75 Micko_Dimca 451 $100,000
76 DeepRezzVII 450 $100,000
77 Moody 450 $100,000
78 [K12]Epic_ 447 $100,000
79 Mr_Menthol 436 $100,000
80 [BOss]UMAIR 435 $100,000
81 TheGrimReaperX 431 $100,000
82 EggFriedRice 431 $100,000
83 nihilist_747 412 $100,000
84 cinKOOT 410 $100,000
85 [RTF]EGjunge 407 $100,000
86 spy 404 $100,000
87 SirenHead. 392 $100,000
88 LiveEMG 389 $100,000
89 Rocker 387 $100,000
90 ifeW 380 $100,000
91 ROHITMAN45 374 $100,000
92 Huck. 355 $100,000
93 basedSkeleton 351 $100,000
94 scarecrxw 346 $100,000
95 extremebeast 343 $100,000
96 Leon_Capone 342 $100,000
97 Dabb 335 $100,000
98 Khaz 334 $100,000
99 Saadi_SA 332 $100,000
100 ranja 329 $100,000

PUMPKIN HUNT LEADERBOARD

Below is a leaderboard for the Pumpkin Hunt activity. It is also secondary sorted by when the last Pumpkin was found (e.g. the person in 1st place was the first to find all the pumpkins).

Rank Name Items found
1 FreAkeD 450
2 Duck 450
3 Seory 450
4 Micko_Dimca 450
5 LoneTraveler 450
6 Moody 450
7 DeepRezzVII 450
8 [77]Boogeyman 445
9 Yoshi 442
10 TheGrimReaperX 431
11 PrivatePilot 427
12 [RsA]Batman 421
13 packwatch.1337 404
14 Valar_Dohaeris. 404
15 Echo_olipse 403
16 SNX 394
17 ROHITMAN45 374
18 Huck. 355
19 Clo 351
20 DaVyJoNeS 350
21 OffCloud 343
22 Pibe_Cantina 342
23 Leon_Capone 342
24 st0ney 341
25 KimSkiz 321
26 Dabb 321
27 ifeW 316
28 John_Dingles 306
29 6Tr6sh6 288
30 badDad 282
31 Wit 279
32 ranja 273
33 JessicaBw 267
34 32bit. 266
35 Basic 261
36 zick 261
37 basedSkeleton 260
38 Maxsimka_Joposhik 259
39 HobGoblin 251
40 Dani. 250
41 Bolt26 244
42 cinKOOT 243
43 Khaz 243
44 Daden. 239
45 [K12]Epic_ 239
46 Malodye 238
47 [LS]ASH 238
48 EggFriedRice 238
49 Bombto 232
50 scarecrxw 226
51 .Rocky. 224
52 Outlaw.1337 223
53 Falamingo 221
54 GhostReaper 221
55 [77]Raptor. 218
56 ZaToxa_ToasT 216
57 Marko_Stojkovic 215
58 Fapfvl 215
59 [59]cartel 213
60 [K12]Hawk_Tuah 213
61 Wilkinson 212
62 gaster99 209
63 Cris. 209
64 Asser 208
65 [RTF]EGjunge 207
66 Zako 207
67 Cheetos. 204
68 Sad_ 202
69 BZUNGAplays 202
70 GerZ 201
71 ShadoWanker 201
72 Ryo.n 201
73 Alpha[TN] 200
74 Maxim_Johnson 187
75 MrCrown 175
76 SexParadis 172
77 [HC]BUSTCARL_STF 166
78 athena 163
79 [K12]zenoR 162
80 Gouk 160
81 BABA_OP 149
82 Zack 147
83 BROTHER1 147
84 niks255 146
85 Sura_Shark 144
86 kix 143
87 Aura. 142
88 gcsaim 142
89 Spin0m 142
90 Mr.T 141
91 Dyuze 141
92 Terminator. 141
93 cobos_jeovany 140
94 XxInsertNamere 139
95 [Kilo]OG_Ro 139
96 pulveris 139
97 Povuk 138
98 WindowsXP 136
99 [K12]hank. 135
100 ZOG_zone 135

HALLOWEEN COSTUME CONTEST

The winner of the 2024 Halloween Costume Contest will be announced on Discord soon.

CHRISTMAS EVENT 2024

The next MCNR seasonal event will be the Christmas event, starting on December 1st.

THANK YOU

Thank you to everyone that participated in the event, we hope you had fun and got some good prizes. See you in-game!

Leave a Reply