The 2021 Christmas event has now concluded. Thanks to everyone that took part!
Event statsCandy canes earned | 352,550 |
Gifts collected | 63,911 |
Carol singing | 29,812 |
Christmas tree used | 4,221 |
Candy candes leaderboardThe candy canes leaderboard prizes have now been awarded to all players that were in the top 100. Here's the top 100 candy leaderboard:
# | Name | Candy canes | Prize |
1 | Kool | 22063 | $5,000,000 |
2 | Insomnia | 21927 | $1,000,000 |
3 | Menel33 | 21431 | $500,000 |
4 | [RA]dem0n | 19356 | $250,000 |
5 | Jabs | 11090 | $250,000 |
6 | HellBoss | 9703 | $250,000 |
7 | [RA]hehe | 9616 | $250,000 |
8 | [MMQ]LordZeus | 9314 | $250,000 |
9 | dreams | 8810 | $250,000 |
10 | dawg.1337 | 8531 | $250,000 |
11 | Pop_Smoke | 7410 | $100,000 |
12 | vnyo | 4196 | $100,000 |
13 | Dark0de | 3922 | $100,000 |
14 | Vlad | 3869 | $100,000 |
15 | [77]anty | 3409 | $100,000 |
16 | Hawkeye.1337 | 3272 | $100,000 |
17 | [MAFIA]Al.Capone | 3209 | $100,000 |
18 | pilkooplo | 3093 | $100,000 |
19 | ChrisAg | 3076 | $100,000 |
20 | molly | 2863 | $100,000 |
21 | tuberose | 2628 | $100,000 |
22 | mafiahunter | 2558 | $100,000 |
23 | [9T]Splash | 2435 | $100,000 |
24 | [59]Aven | 2423 | $100,000 |
25 | Jhaycee | 2412 | $100,000 |
26 | [RA]Asparuh | 2395 | $100,000 |
27 | Olivia | 2299 | $100,000 |
28 | Kim_Banks | 2107 | $100,000 |
29 | UlrichvonHutten | 2075 | $100,000 |
30 | VALORIS | 2045 | $100,000 |
31 | Ray_ | 1862 | $100,000 |
32 | [77]Elvis | 1784 | $100,000 |
33 | astora30 | 1773 | $100,000 |
34 | THEBeast_ | 1722 | $100,000 |
35 | [77]Zack | 1702 | $100,000 |
36 | Jofke | 1668 | $100,000 |
37 | ranja | 1646 | $100,000 |
38 | Nana | 1621 | $100,000 |
39 | Will_Smith | 1592 | $100,000 |
40 | WAP | 1589 | $100,000 |
41 | [77]ViperRadius | 1515 | $100,000 |
42 | [DR]Designate007 | 1507 | $100,000 |
43 | [77]Ramirez | 1497 | $100,000 |
44 | [RA]underseacupid63 | 1483 | $100,000 |
45 | [77]Moody | 1480 | $100,000 |
46 | Sweet | 1464 | $100,000 |
47 | [9T]Jed | 1463 | $100,000 |
48 | (C)hachiroanimsyt | 1394 | $100,000 |
49 | ven0m | 1338 | $100,000 |
50 | [RA]killerfox | 1314 | $100,000 |
51 | Heaven@1 | 1288 | $100,000 |
52 | [RA]Devil3405 | 1266 | $100,000 |
53 | xulera | 1248 | $100,000 |
54 | komporgas | 1241 | $100,000 |
55 | [RA]Stark | 1189 | $100,000 |
56 | MikeLitoris | 1168 | $100,000 |
57 | [77]Devils | 1161 | $100,000 |
58 | [RA]Stormi | 1159 | $100,000 |
59 | MisterBeast | 1122 | $100,000 |
60 | Boris | 1094 | $100,000 |
61 | Obsidian.1337 | 1063 | $100,000 |
62 | [9T]Sway | 1061 | $100,000 |
63 | Salkan_Max | 1043 | $100,000 |
64 | Bubakush.1337 | 1033 | $100,000 |
65 | [MAFIA]BABU | 1018 | $100,000 |
66 | J0HNNY_F@T_C00K | 1007 | $100,000 |
67 | [9T]dice | 1002 | $100,000 |
68 | [VG]Iron | 1001 | $100,000 |
69 | DeSinchuro | 997 | $100,000 |
70 | vdm.squad | 995 | $100,000 |
71 | [MMQ]YoungBoi | 984 | $100,000 |
72 | Theories | 981 | $100,000 |
73 | Lando64000 | 970 | $100,000 |
74 | [RA]KLMPS | 964 | $100,000 |
75 | amenoo | 944 | $100,000 |
76 | yassin | 920 | $100,000 |
77 | [77]RedX | 899 | $100,000 |
78 | myth | 864 | $100,000 |
79 | drinolokoy | 843 | $100,000 |
80 | Eleanore | 807 | $100,000 |
81 | mELo | 800 | $100,000 |
82 | Xx_Clara_Cynthia_xX | 796 | $100,000 |
83 | TheFadzriy | 785 | $100,000 |
84 | HOG_RIDER | 783 | $100,000 |
85 | Curry | 781 | $100,000 |
86 | Relax07 | 780 | $100,000 |
87 | Clarissa_Cooper | 762 | $100,000 |
88 | [MAFIA]Queen | 762 | $100,000 |
89 | EngrRafael | 750 | $100,000 |
90 | [RA]Horrid_Sleet | 744 | $100,000 |
91 | dashtakh | 738 | $100,000 |
92 | .eXe | 721 | $100,000 |
93 | [MAFIA]DZ | 718 | $100,000 |
94 | [RA]UCI | 718 | $100,000 |
95 | [TRIADS]_Woozie | 716 | $100,000 |
96 | yagami_light | 701 | $100,000 |
97 | kraken | 699 | $100,000 |
98 | Levii.1337 | 674 | $100,000 |
99 | moth | 660 | $100,000 |
100 | [GG]R3DR4F | 658 | $100,000 |
This year, some special otherwise-unobtainable clothing items have been awarded for players in the candy canes leaderboard:
Gold bauble: Top 3Silver bauble: Top 10Burning Logs: Top 100
Gift huntThis event, the locations of the hidden gifts were more randomised, with over 3000 locations saved and each player is assigned 450 of them. This was to prevent 'cheating', and it didn't stop 7 people finding all 450 gifts!
In order of first to find all 450:
Pegasus
kostasGR
Kim_Banks
[TRIADS]_Dr.Elias
Mohamed.
J0HNNY_F@T_C00K
Corleone
Nice work!
Anyone that found all 450 gifts has been given the following clothing item:
Xmas Tree Hat
This year, I plan to have an event at Easter, which hasn't been done in past years. It will last 1 week and be essentially the same as Halloween/Christmas but Easter-themed!
Thanks again for playing.